Can someone provide the tentative selection List of ACM KAN 14 held today?
2 Likes
The below list is based on the rankings on this link!!
I have not checked for any plagiarism cases…hence there may be some changes!!!
EDIT:
Contest stats:
Number of teams: 554
Number of teams with at-least 1 AC: 483
Number of unique universities with at-least 1 AC: 113
Hope this helps…
Rank | Handle | Team | Institute | Time | Score | Unique |
---|---|---|---|---|---|---|
1 | acm14kn0214 | Believe | International Institute of Information Technology, Hyderabad | 02:32:39 | 4.00000 | 1 |
2 | acm14kn0155 | BitBees | Indian Institute of Technology Kharagpur | 02:59:41 | 4.00000 | 2 |
3 | acm14kn0513 | SUST_DownToTheWire | Shahjalal University Of Science & Technology | 03:33:43 | 4.00000 | 3 |
4 | acm14kn0189 | teen_paryatak | Indian Institute of Technology Kanpur | 04:17:03 | 4.00000 | 4 |
5 | acm14kn0319 | codetemplars | Indian Institute of Technology Bombay | 05:45:27 | 4.00000 | 5 |
6 | acm14kn0219 | alpha | Indian Institute of Technology Bombay | 07:41:41 | 4.00000 | - |
7 | acm14kn0389 | O(Shit) | Netaji Subhas Institute of Technology, New Delhi | 01:01:00 | 3.00000 | 6 |
8 | acm14kn0158 | stronglyConnected | Birla Institute of Technology & Science Pilani, Pilani Campus | 01:07:18 | 3.00000 | 7 |
9 | acm14kn0057 | Agragami | National Institute of Technology, Kurukshetra | 01:09:06 | 3.00000 | 8 |
10 | acm14kn0236 | Spook | Govind Ballabh Pant Engineering College, New Delhi | 01:20:50 | 3.00000 | 9 |
11 | acm14kn0269 | iitbhu_tesserect | Indian Institute of Technology, Varanasi | 01:21:30 | 3.00000 | 10 |
12 | acm14kn0505 | noobkillers | Indian Institute of Technology Delhi | 01:23:06 | 3.00000 | 11 |
13 | acm14kn0520 | DEJAVU | Indian Institute of Technology Kanpur | 01:24:37 | 3.00000 | - |
14 | acm14kn0311 | tarjanhorse | Indian Institute of Technology Kanpur | 01:25:04 | 3.00000 | - |
15 | acm14kn0150 | teamseven | Indian Institute of Information Technology, Allahabad | 01:25:55 | 3.00000 | 12 |
16 | acm14kn0410 | divide&conquer | Indian Institute of Technology Delhi | 01:33:44 | 3.00000 | - |
17 | acm14kn0286 | Origin | Delhi Technological University | 01:36:29 | 3.00000 | 13 |
18 | acm14kn0036 | bloodlust | Neotia Institute of Technology Management and Science | 01:37:16 | 3.00000 | 14 |
19 | acm14kn0387 | ping-timeout | Veermata Jijabai Technological Institute, Mumbai | 01:41:45 | 3.00000 | 15 |
20 | acm14kn0297 | P=NP | Indian Institute of Technology Guwahati | 01:43:15 | 3.00000 | 16 |
21 | acm14kn0191 | 11coders | Indian Institute of Technology Roorkee | 01:44:43 | 3.00000 | 17 |
22 | acm14kn0315 | Gap | Indian Institute of Technology, Hyderabad | 01:45:06 | 3.00000 | 18 |
23 | acm14kn0446 | 8ticks | Jadavpur University | 01:45:16 | 3.00000 | 19 |
24 | acm14kn0330 | Byzantine-tolerant | International Institute of Information Technology, Hyderabad | 01:49:41 | 3.00000 | - |
25 | acm14kn0355 | THreeBy0 | Netaji Subhas Institute of Technology, New Delhi | 01:53:11 | 3.00000 | - |
26 | acm14kn0069 | unpredictable3 | National Institute of Technology, Kurukshetra | 01:56:00 | 3.00000 | - |
27 | acm14kn0088 | CodeRed | International Institute of Information Technology, Hyderabad | 01:58:32 | 3.00000 | - |
28 | acm14kn0339 | Complex2Simple | Amrita School of Engineering, Amritapuri | 02:00:44 | 3.00000 | 20 |
29 | acm14kn0347 | godHatesUsAll | Indraprastha Institute of Information Technology, Delhi | 02:04:43 | 3.00000 | 21 |
30 | acm14kn0079 | Maxximal | Birla Institute of Technology & Science Pilani, Pilani Campus | 02:05:18 | 3.00000 | - |
31 | acm14kn0008 | the_fenwick_three | ABV - Indian Institute of Information Technology and Management Gwalior | 02:06:57 | 3.00000 | 22 |
32 | acm14kn0070 | Morpheus | Indian Institute of Information Technology, Allahabad | 02:09:56 | 3.00000 | - |
33 | acm14kn0295 | Orb Sceptre Throne | International Institute of Information Technology, Hyderabad | 02:10:07 | 3.00000 | - |
34 | acm14kn0200 | shockers | Indian Institute of Technology Madras | 02:10:36 | 3.00000 | 23 |
35 | acm14kn0522 | tornado_of_souls | Indian Institute of Technology, Jodhpur | 02:13:54 | 3.00000 | 24 |
36 | acm14kn0354 | CarpeDiem | Netaji Subhas Institute of Technology, New Delhi | 02:16:40 | 3.00000 | - |
37 | acm14kn0262 | HashBangs | Delhi Technological University | 02:16:47 | 3.00000 | - |
38 | acm14kn0257 | ludo_players | Motilal Nehru National Institute of Technology Allahabad | 02:16:49 | 3.00000 | 25 |
39 | acm14kn0369 | Knightrous | Indian Institute of Technology Kharagpur | 02:17:26 | 3.00000 | - |
40 | acm14kn0304 | Psykes | International Institute of Information Technology, Hyderabad | 02:18:44 | 3.00000 | - |
41 | acm14kn0112 | injustice | International Institute of Information Technology, Hyderabad | 02:22:23 | 3.00000 | - |
42 | acm14kn0280 | Greed_for_Speed | Indian Institute of Information Technology, Allahabad | 02:24:23 | 3.00000 | - |
43 | acm14kn0017 | CompletelyClueless | National Institute of Technology, Calicut | 02:24:44 | 3.00000 | 26 |
44 | acm14kn0320 | iCoders | Indian Institute of Technology Kanpur | 02:28:33 | 3.00000 | - |
45 | acm14kn0015 | Sub-Zero | Indian Institute of Technology Mandi | 02:32:45 | 3.00000 | 27 |
46 | acm14kn0498 | FacelessMen | Indian Institute of Technology Delhi | 02:35:31 | 3.00000 | - |
47 | acm14kn0552 | codersgen | Delhi Technological University | 02:36:15 | 3.00000 | - |
48 | acm14kn0306 | Maven | Indian Institute of Technology Bombay | 02:39:51 | 3.00000 | - |
49 | acm14kn0041 | ValarMorghulis | Jaypee University of Engineering and Technology, Guna | 02:41:17 | 3.00000 | 28 |
50 | acm14kn0343 | bitw | Netaji Subhas Institute of Technology, New Delhi | 02:43:07 | 3.00000 | - |
51 | acm14kn0276 | Maverick | Indian Institute of Technology Kanpur | 02:46:18 | 3.00000 | - |
52 | acm14kn0102 | TheSimpleMinds | International Institute of Information Technology, Hyderabad | 02:46:23 | 3.00000 | - |
53 | acm14kn0082 | leaf_village | ABV - Indian Institute of Information Technology and Management Gwalior | 02:48:24 | 3.00000 | - |
54 | acm14kn0279 | Cadre | Motilal Nehru National Institute of Technology Allahabad | 02:58:56 | 3.00000 | - |
55 | acm14kn0245 | Cyphers | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar | 03:03:02 | 3.00000 | 29 |
56 | acm14kn0331 | (Dys)Functional Coders | Indian Institute of Technology Delhi | 03:05:45 | 3.00000 | - |
57 | acm14kn0009 | HITCHHIKERS | ABV - Indian Institute of Information Technology and Management Gwalior | 03:10:59 | 3.00000 | - |
58 | acm14kn0287 | Dream_Chaser | Indian Institute of Science, Bangalore | 03:11:33 | 3.00000 | 30 |
59 | acm14kn0087 | Mathturbation | International Institute of Information Technology, Hyderabad | 03:12:08 | 3.00000 | - |
60 | acm14kn0203 | BlueScreens | Indian Institute of Technology Kanpur | 03:12:41 | 3.00000 | - |
61 | acm14kn0265 | MAVericks | International Institute of Information Technology, Hyderabad | 03:13:55 | 3.00000 | - |
62 | acm14kn0508 | S.P.D. | Indian Institute of Technology Delhi | 03:16:47 | 3.00000 | - |
63 | acm14kn0157 | tdcoders | Birla Institute of Technology & Science Pilani, Pilani Campus | 03:19:23 | 3.00000 | - |
64 | acm14kn0260 | 11players | Motilal Nehru National Institute of Technology Allahabad | 03:20:14 | 3.00000 | - |
65 | acm14kn0512 | codingeeks | Delhi Technological University | 03:23:08 | 3.00000 | - |
66 | acm14kn0346 | ASMASM | Indraprastha Institute of Information Technology, Delhi | 03:28:38 | 3.00000 | - |
67 | acm14kn0067 | deBUG | Indian Institute of Technology Kharagpur | 03:36:26 | 3.00000 | - |
68 | acm14kn0263 | xorcists | Delhi Technological University | 03:41:29 | 3.00000 | - |
69 | acm14kn0313 | Team Enigma | Indian Institute of Technology Guwahati | 03:50:43 | 3.00000 | - |
70 | acm14kn0038 | devilsown | Indian Institute of Technology Kanpur | 04:13:31 | 3.00000 | - |
71 | acm14kn0026 | Inspiron5 | ABV - Indian Institute of Information Technology and Management Gwalior | 04:25:12 | 3.00000 | - |
72 | acm14kn0321 | COREDUMP | Indian Institute of Technology Kanpur | 04:51:42 | 3.00000 | - |
73 | acm14kn0242 | fullmetal | Amrita School of Engineering, Coimbatore | 04:53:34 | 3.00000 | 31 |
74 | acm14kn0381 | JustCoders | Indian Institute of Technology Bombay | 05:45:04 | 3.00000 | - |
75 | acm14kn0459 | AlgorithmistBeginners | Indian Institute of Technology Kanpur | 05:45:38 | 3.00000 | - |
76 | acm14kn0412 | Cryptoslayers | Netaji Subhas Institute of Technology, New Delhi | 06:42:03 | 3.00000 | - |
77 | acm14kn0283 | prime_zuk | Birla Institute of Technology & Science Pilani, Pilani Campus | 00:18:17 | 2.00000 | - |
78 | acm14kn0107 | fractals | International Institute of Information Technology, Hyderabad | 00:22:43 | 2.00000 | - |
79 | acm14kn0268 | Infinite_Loop | Birla Institute of Technology Mesra | 00:24:26 | 2.00000 | 32 |
80 | acm14kn0083 | bit_force | ABV - Indian Institute of Information Technology and Management Gwalior | 00:25:38 | 2.00000 | - |
81 | acm14kn0122 | STingRay | Delhi Technological University | 00:26:53 | 2.00000 | - |
82 | acm14kn0076 | optimizers[3] | Birla Institute of Technology & Science Pilani, Pilani Campus | 00:27:50 | 2.00000 | - |
83 | acm14kn0303 | teamBund | International Institute of Information Technology, Hyderabad | 00:28:13 | 2.00000 | - |
84 | acm14kn0040 | bits-please | Birla Institute of Technology & Science Pilani, Hyderabad Campus | 00:28:55 | 2.00000 | 33 |
85 | acm14kn0368 | Recursion | National Institute of Technology, Kurukshetra | 00:29:21 | 2.00000 | - |
86 | acm14kn0217 | valar_morghulis | Birla Institute of Technology & Science Pilani, Pilani Campus | 00:30:43 | 2.00000 | - |
87 | acm14kn0517 | Semicolons | Indian Institute of Technology Ropar | 00:30:55 | 2.00000 | 34 |
88 | acm14kn0385 | godfather | Malaviya National Institute of Technology, Jaipur | 00:31:42 | 2.00000 | 35 |
89 | acm14kn0058 | Transievers | Dwarkadas Jivanlal Sanghvi College of Engineering, Vile Parle, Mumbai | 00:32:01 | 2.00000 | 36 |
90 | acm14kn0535 | sleepercells | Madras Institute of Technology, Anna University | 00:32:45 | 2.00000 | 37 |
91 | acm14kn0528 | notapro | Visvesvaraya National Institute of Technology, Nagpur | 00:32:49 | 2.00000 | 38 |
92 | acm14kn0448 | Poor | SASTRA University | 00:33:02 | 2.00000 | 39 |
93 | acm14kn0063 | holmes | ABV - Indian Institute of Information Technology and Management Gwalior | 00:33:16 | 2.00000 | - |
94 | acm14kn0207 | Invincibles | Indian Institute of Technology Roorkee | 00:33:16 | 2.00000 | - |
95 | acm14kn0395 | bazinga | Delhi Technological University | 00:33:41 | 2.00000 | - |
96 | acm14kn0169 | Void | Birla Institute of Technology Mesra | 00:33:43 | 2.00000 | - |
97 | acm14kn0068 | bashrc | Indian Institute of Information Technology, Allahabad | 00:33:54 | 2.00000 | - |
98 | acm14kn0091 | Icemen | International Institute of Information Technology, Hyderabad | 00:34:04 | 2.00000 | - |
99 | acm14kn0174 | astralfun | The LNM Institute of Information Technology | 00:34:20 | 2.00000 | 40 |
100 | acm14kn0392 | tuple | Indian Institute of Technology Kharagpur | 00:34:20 | 2.00000 | - |
101 | acm14kn0149 | PiniP | Yeshwantrao Chavan College of Engineering | 00:34:20 | 2.00000 | 41 |
102 | acm14kn0258 | expspace | International Institute of Information Technology, Hyderabad | 00:36:42 | 2.00000 | - |
103 | acm14kn0547 | NIM | Delhi Technological University | 00:37:30 | 2.00000 | - |
104 | acm14kn0101 | RecursiveRovers | International Institute of Information Technology, Hyderabad | 00:38:04 | 2.00000 | - |
105 | acm14kn0375 | enigma | National Institute of Technology Warangal | 00:38:46 | 2.00000 | 42 |
106 | acm14kn0252 | Random_Bits | The LNM Institute of Information Technology | 00:40:00 | 2.00000 | - |
107 | acm14kn0171 | CozyCode | National Institute of Technology, Calicut | 00:40:09 | 2.00000 | - |
108 | acm14kn0465 | de_Coders | National Institute of Technology Raipur | 00:40:18 | 2.00000 | 43 |
109 | acm14kn0511 | Nocturnals | Indian Institute of Technology Delhi | 00:40:24 | 2.00000 | - |
110 | acm14kn0021 | autobots | Bipin Tripathi Kumaon Institute of Technology, Dwarahat | 00:41:35 | 2.00000 | 44 |
111 | acm14kn0538 | A-Team | Visvesvaraya National Institute of Technology, Nagpur | 00:42:06 | 2.00000 | - |
112 | acm14kn0235 | cooldudes | College of Engineering, Guindy | 00:42:12 | 2.00000 | 45 |
113 | acm14kn0434 | Mario_Bros | Indian Institute of Technology Kanpur | 00:42:21 | 2.00000 | - |
114 | acm14kn0326 | loopers | Delhi Technological University | 00:42:24 | 2.00000 | - |
115 | acm14kn0121 | Bluefire | International Institute of Information Technology, Hyderabad | 00:43:16 | 2.00000 | - |
116 | acm14kn0477 | Namespace | Indian Institute of Technology Bombay | 00:43:17 | 2.00000 | - |
117 | acm14kn0153 | Bruteforcers | Thapar University | 00:43:19 | 2.00000 | 46 |
118 | acm14kn0117 | Ada | International Institute of Information Technology, Hyderabad | 00:43:32 | 2.00000 | - |
119 | acm14kn0024 | null_pointerz | Dehradun Institute of Technology | 00:43:33 | 2.00000 | 47 |
120 | acm14kn0533 | Voodoo Coders | Indian Institute of Technology Roorkee | 00:43:38 | 2.00000 | - |
121 | acm14kn0310 | punjabi_tadka | Indian Institute of Technology Delhi | 00:43:45 | 2.00000 | - |
122 | acm14kn0213 | zealfire | Jaypee Institute of Information Technology | 00:43:58 | 2.00000 | 48 |
123 | acm14kn0248 | Chaos | The LNM Institute of Information Technology | 00:44:18 | 2.00000 | - |
124 | acm14kn0292 | dmn_icpc | Motilal Nehru National Institute of Technology Allahabad | 00:44:27 | 2.00000 | - |
125 | acm14kn0530 | saving_private_class | Visvesvaraya National Institute of Technology, Nagpur | 00:44:27 | 2.00000 | - |
126 | acm14kn0334 | anonymousKoders | Thapar University | 00:44:34 | 2.00000 | - |
127 | acm14kn0230 | habozyk | Indian Institute of Technology Delhi | 00:44:40 | 2.00000 | - |
128 | acm14kn0308 | tukurTukurKyaDekhRaheHo | Indian Institute of Technology Guwahati | 00:45:01 | 2.00000 | - |
129 | acm14kn0399 | 023 | Delhi Technological University | 00:45:05 | 2.00000 | - |
130 | acm14kn0218 | Apriori | Indian Institute of Technology Guwahati | 00:45:14 | 2.00000 | - |
131 | acm14kn0440 | Ageia | Thapar University | 00:45:24 | 2.00000 | - |
132 | acm14kn0170 | BYTE_CODERS | Birla Institute of Technology & Science Pilani, Pilani Campus | 00:45:34 | 2.00000 | - |
133 | acm14kn0455 | triplemode | Indian Institute of Technology Kharagpur | 00:45:35 | 2.00000 | - |
134 | acm14kn0466 | codersbackagain | Indian Institute of Information Technology, Allahabad | 00:45:40 | 2.00000 | - |
135 | acm14kn0014 | Faceless_Men | Indian Institute of Technology Kanpur | 00:46:13 | 2.00000 | - |
136 | acm14kn0497 | Asesinos Errores | Sardar Vallabhbhai National Institute of Technology, Surat | 00:46:33 | 2.00000 | 49 |
137 | acm14kn0273 | NPhard | Indian Institute of Technology Delhi | 00:47:00 | 2.00000 | - |
138 | acm14kn0463 | node_null | National Institute of Technology Warangal | 00:47:06 | 2.00000 | - |
139 | acm14kn0485 | #VIPs | Madras Institute of Technology, Anna University | 00:47:23 | 2.00000 | - |
140 | acm14kn0453 | blackmask | Indian Institute of Technology Kharagpur | 00:47:45 | 2.00000 | - |
141 | acm14kn0164 | EXCELSIORS | ABV - Indian Institute of Information Technology and Management Gwalior | 00:47:51 | 2.00000 | - |
142 | acm14kn0413 | ENIGMA | National Institute of Technology, Jamshedpur | 00:47:53 | 2.00000 | 50 |
143 | acm14kn0284 | thenextgen | Indian Institute of Technology Roorkee | 00:47:59 | 2.00000 | - |
144 | acm14kn0100 | Ninja Turtles | International Institute of Information Technology, Hyderabad | 00:48:09 | 2.00000 | - |
145 | acm14kn0125 | Coders | Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | 00:48:20 | 2.00000 | 51 |
146 | acm14kn0005 | IT_MANIACS | ABV - Indian Institute of Information Technology and Management Gwalior | 00:48:57 | 2.00000 | - |
147 | acm14kn0060 | titan | University Institute of Engineering and Technology, Punjab University | 00:49:17 | 2.00000 | 52 |
148 | acm14kn0254 | sigsegv_nsit | Netaji Subhas Institute of Technology, New Delhi | 00:49:32 | 2.00000 | - |
149 | acm14kn0502 | vssut_fame1 | Veer Surendra Sai University of Technology, Orissa | 00:50:04 | 2.00000 | 53 |
150 | acm14kn0338 | maniAC | Indian Institute of Technology, Varanasi | 00:50:35 | 2.00000 | - |
151 | acm14kn0089 | vincicoders | Indian Institute of Technology Indore | 00:50:42 | 2.00000 | 54 |
152 | acm14kn0175 | zero | Indian Institute of Technology Delhi | 00:50:45 | 2.00000 | - |
153 | acm14kn0270 | skadoosh012 | Madras Institute of Technology, Anna University | 00:51:30 | 2.00000 | - |
154 | acm14kn0184 | Satan | JSS Academy of Technical Education, Noida | 00:51:50 | 2.00000 | 55 |
155 | acm14kn0106 | scylla | International Institute of Information Technology, Hyderabad | 00:51:50 | 2.00000 | - |
156 | acm14kn0443 | sparkx | Sardar Patel Institute Of Technology, Mumbai | 00:52:00 | 2.00000 | 56 |
157 | acm14kn0071 | Param Name | Birla Institute of Technology & Science Pilani, Pilani Campus | 00:52:15 | 2.00000 | - |
158 | acm14kn0118 | Aegis | International Institute of Information Technology, Hyderabad | 00:52:32 | 2.00000 | - |
159 | acm14kn0328 | Mentalists | Indian Institute of Technology, Jodhpur | 00:53:07 | 2.00000 | - |
160 | acm14kn0105 | CodeBreakers | International Institute of Information Technology, Hyderabad | 00:53:12 | 2.00000 | - |
161 | acm14kn0444 | RAmpAnt | Jadavpur University | 00:53:55 | 2.00000 | - |
162 | acm14kn0209 | Dynamites | Indian Institute of Technology Kharagpur | 00:54:07 | 2.00000 | - |
163 | acm14kn0325 | onTheRocks | International Institute of Information Technology, Hyderabad | 00:54:07 | 2.00000 | - |
164 | acm14kn0256 | PrimeTimePlayers | Motilal Nehru National Institute of Technology Allahabad | 00:54:23 | 2.00000 | - |
165 | acm14kn0437 | nitt3cod | National Institute of Technology Tiruchirappalli | 00:54:40 | 2.00000 | 57 |
166 | acm14kn0494 | 11Musketeers | Indian Institute of Technology Bombay | 00:54:53 | 2.00000 | - |
167 | acm14kn0261 | Sudo-Randomly | Pillai Institute of Information Technology, Engineering, Media Studies and Research, Panvel | 00:55:06 | 2.00000 | 58 |
168 | acm14kn0212 | Spiders | Indian Institute of Technology Roorkee | 00:55:39 | 2.00000 | - |
169 | acm14kn0179 | codem@niax | Birla Institute of Technology Mesra | 00:55:50 | 2.00000 | - |
170 | acm14kn0534 | BSOD | Netaji Subhas Institute of Technology, New Delhi | 00:57:06 | 2.00000 | - |
171 | acm14kn0039 | TrichyCoders | National Institute of Technology Tiruchirappalli | 00:57:09 | 2.00000 | - |
172 | acm14kn0052 | Exuberant | Indian Institute of Technology Kanpur | 00:58:01 | 2.00000 | - |
173 | acm14kn0473 | Hellgorhythm | Indian Institute of Technology Ropar | 00:58:23 | 2.00000 | - |
174 | acm14kn0282 | 0b101010 | Indian Institute of Technology Kanpur | 00:58:46 | 2.00000 | - |
175 | acm14kn0074 | JNTUV | Jawaharlal Nehru Technological University, Vizianagaram | 00:58:51 | 2.00000 | 59 |
176 | acm14kn0483 | CodeCracker | Indian School of Mines | 00:59:58 | 2.00000 | 60 |
177 | acm14kn0523 | maverick | Indian Institute of Technology Bombay | 01:00:01 | 2.00000 | - |
178 | acm14kn0002 | return_true | Jamia Millia Islamia | 01:00:09 | 2.00000 | 61 |
179 | acm14kn0390 | code_warriors | Netaji Subhas Institute of Technology, New Delhi | 01:00:34 | 2.00000 | - |
180 | acm14kn0461 | _i9_ | Birla Institute of Technology Mesra | 01:00:40 | 2.00000 | - |
181 | acm14kn0411 | redskull | Indian Institute of Technology Kharagpur | 01:00:54 | 2.00000 | - |
182 | acm14kn0033 | DP Nahi Aati | Birla Institute of Technology & Science Pilani, Hyderabad Campus | 01:01:01 | 2.00000 | - |
183 | acm14kn0119 | MAD | International Institute of Information Technology, Hyderabad | 01:01:42 | 2.00000 | - |
184 | acm14kn0425 | Bitcoders | Motilal Nehru National Institute of Technology Allahabad | 01:02:12 | 2.00000 | - |
185 | acm14kn0541 | COrrect | The LNM Institute of Information Technology | 01:02:14 | 2.00000 | - |
186 | acm14kn0190 | lazyPropagation | Birla Institute of Technology & Science Pilani, Pilani Campus | 01:02:39 | 2.00000 | - |
187 | acm14kn0449 | TheIncredibles | Indian Institute of Technology Delhi | 01:02:57 | 2.00000 | - |
188 | acm14kn0267 | DJCoders | Dwarkadas Jivanlal Sanghvi College of Engineering, Vile Parle, Mumbai | 01:03:21 | 2.00000 | - |
189 | acm14kn0441 | SUPERKODERS | Thapar University | 01:03:31 | 2.00000 | - |
190 | acm14kn0335 | code_masters2014 | Indian Institute of Technology, Varanasi | 01:03:36 | 2.00000 | - |
191 | acm14kn0468 | coding_sharks | National Institute of Technology Karnataka | 01:03:45 | 2.00000 | 62 |
192 | acm14kn0029 | OPTIMUS | Institute of Engineering & Management, Kolkata | 01:04:02 | 2.00000 | 63 |
193 | acm14kn0351 | Flash! | Indraprastha Institute of Information Technology, Delhi | 01:04:12 | 2.00000 | - |
194 | acm14kn0097 | Code Igniters | International Institute of Information Technology, Hyderabad | 01:04:17 | 2.00000 | - |
195 | acm14kn0359 | #SMS | Madras Institute of Technology, Anna University | 01:04:19 | 2.00000 | - |
196 | acm14kn0352 | AmateurLogic | Indraprastha Institute of Information Technology, Delhi | 01:04:23 | 2.00000 | - |
197 | acm14kn0396 | Daemons | Indian Institute of Technology, Jodhpur | 01:04:49 | 2.00000 | - |
198 | acm14kn0001 | Softcoders | ABV - Indian Institute of Information Technology and Management Gwalior | 01:05:31 | 2.00000 | - |
199 | acm14kn0419 | Code for fun | Indira Gandhi Institute of Technology | 01:05:32 | 2.00000 | 64 |
200 | acm14kn0382 | Team-JS | Visvesvaraya National Institute of Technology, Nagpur | 01:06:07 | 2.00000 | - |
201 | acm14kn0053 | sudo-coders | Birla Institute of Technology & Science Pilani, Hyderabad Campus | 01:06:35 | 2.00000 | - |
202 | acm14kn0532 | galactro | Visvesvaraya National Institute of Technology, Nagpur | 01:06:59 | 2.00000 | - |
203 | acm14kn0084 | Code Reapers | Birla Institute of Technology & Science Pilani, Pilani Campus | 01:07:02 | 2.00000 | - |
204 | acm14kn0365 | ashteamac | National Institute of Technology Warangal | 01:07:20 | 2.00000 | - |
205 | acm14kn0367 | DayDreamers | Ambedkar Institute of Advanced Communication Technology & Research | 01:07:57 | 2.00000 | 65 |
206 | acm14kn0316 | TheBacktrackers | National Institute of Technology, Jamshedpur | 01:08:15 | 2.00000 | - |
207 | acm14kn0020 | devkrishna | Sardar Vallabhbhai National Institute of Technology, Surat | 01:08:33 | 2.00000 | - |
208 | acm14kn0075 | mangoByte | ABV - Indian Institute of Information Technology and Management Gwalior | 01:09:50 | 2.00000 | - |
209 | acm14kn0415 | beta_bytes | National Institute of Technology, Durgapur | 01:10:19 | 2.00000 | 66 |
210 | acm14kn0134 | jamia Express | Jamia Millia Islamia | 01:10:26 | 2.00000 | - |
211 | acm14kn0519 | comfortably_numb | Indian Institute of Technology, Varanasi | 01:11:18 | 2.00000 | - |
212 | acm14kn0510 | struggler | Indian Institute of Technology, Jodhpur | 01:11:22 | 2.00000 | - |
213 | acm14kn0183 | Jhingalala | Indian Institute of Technology Bombay | 01:11:46 | 2.00000 | - |
214 | acm14kn0077 | game_changers | Birla Institute of Technology & Science Pilani, Pilani Campus | 01:11:51 | 2.00000 | - |
215 | acm14kn0432 | codefreak | Indian Institute of Technology, Jodhpur | 01:12:00 | 2.00000 | - |
216 | acm14kn0356 | AAAK | National Institute of Technology, Calicut | 01:12:10 | 2.00000 | - |
217 | acm14kn0472 | Nazguls | Thapar University | 01:12:13 | 2.00000 | - |
218 | acm14kn0129 | code_freakz | Indian Institute of Technology, Varanasi | 01:12:31 | 2.00000 | - |
219 | acm14kn0445 | bitsPlease | SASTRA University | 01:12:38 | 2.00000 | - |
220 | acm14kn0290 | DJ Geeks | Dwarkadas Jivanlal Sanghvi College of Engineering, Vile Parle, Mumbai | 01:13:35 | 2.00000 | - |
221 | acm14kn0378 | noobians | SASTRA University | 01:14:35 | 2.00000 | - |
222 | acm14kn0469 | Pros_NITK | National Institute of Technology Karnataka | 01:14:49 | 2.00000 | - |
223 | acm14kn0271 | BadBytes | Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | 01:15:15 | 2.00000 | - |
224 | acm14kn0094 | GPS Programmers | International Institute of Information Technology, Hyderabad | 01:15:33 | 2.00000 | - |
225 | acm14kn0266 | Codecrackers | International Institute of Information Technology, Hyderabad | 01:15:55 | 2.00000 | - |
226 | acm14kn0383 | Fizznbuzz | Pune Institute of Computer Technology | 01:16:13 | 2.00000 | 67 |
227 | acm14kn0460 | pp | Indian Institute of Technology Kharagpur | 01:16:35 | 2.00000 | - |
228 | acm14kn0109 | A-cube | International Institute of Information Technology, Hyderabad | 01:17:01 | 2.00000 | - |
229 | acm14kn0475 | Mozart | Manipal Institute of Technology, Manipal | 01:17:10 | 2.00000 | 68 |
230 | acm14kn0113 | iplusplus | International Institute of Information Technology, Hyderabad | 01:18:02 | 2.00000 | - |
231 | acm14kn0324 | Trinity1 | International Institute of Information Technology, Hyderabad | 01:18:04 | 2.00000 | - |
232 | acm14kn0397 | Nittintel | National Institute of Technology Tiruchirappalli | 01:18:21 | 2.00000 | - |
233 | acm14kn0182 | Cyberpunkz | National Institute of Technology, Calicut | 01:18:49 | 2.00000 | - |
234 | acm14kn0301 | CHANGING_MINDS | Birla Institute of Technology Mesra | 01:19:06 | 2.00000 | - |
235 | acm14kn0012 | UNDER_DOGS | ABV - Indian Institute of Information Technology and Management Gwalior | 01:19:10 | 2.00000 | - |
236 | acm14kn0478 | The NIMS | National Institute of Technology, Kurukshetra | 01:19:25 | 2.00000 | - |
237 | acm14kn0051 | abracadabra | Indian Institute of Technology Mandi | 01:19:35 | 2.00000 | - |
238 | acm14kn0490 | KALYUG_KI_DAUD | Indian Institute of Technology Kanpur | 01:19:48 | 2.00000 | - |
239 | acm14kn0034 | O-of-One | Birla Institute of Technology & Science Pilani, Hyderabad Campus | 01:19:49 | 2.00000 | - |
240 | acm14kn0103 | bitMasked | International Institute of Information Technology, Hyderabad | 01:20:22 | 2.00000 | - |
241 | acm14kn0312 | Encoderz | K. S. Rangasamy College of Technology, Thiruchengode | 01:21:48 | 2.00000 | 69 |
242 | acm14kn0277 | Illuminati | Indian Institute of Information Technology, Design and Manufacturing, Jabalpur | 01:24:41 | 2.00000 | 70 |
243 | acm14kn0023 | Matrix | Maulana Azad National Institute of Technology, Bhopal | 01:25:26 | 2.00000 | 71 |
244 | acm14kn0066 | starX | Shri Mata Vaishno Devi University | 01:25:56 | 2.00000 | 72 |
245 | acm14kn0055 | haltandcatchfire | Sikkim Manipal Institute of Technology | 01:26:16 | 2.00000 | 73 |
246 | acm14kn0090 | ICPyC | International Institute of Information Technology, Hyderabad | 01:26:21 | 2.00000 | - |
247 | acm14kn0493 | pale_rider | SRM University | 01:27:03 | 2.00000 | 74 |
248 | acm14kn0229 | kuchbhi | Indian Institute of Technology, Varanasi | 01:28:00 | 2.00000 | - |
249 | acm14kn0379 | bitShifters | Heritage Institute of Technology, Kolkata | 01:28:29 | 2.00000 | 75 |
250 | acm14kn0503 | NPCompete | Pimpri Chinchwad College of Engineering, Pune | 01:30:20 | 2.00000 | 76 |
