Use this for anything related to plagiarism - Reporting cheating, appeals, etc

Solution for Alice and Bob literally exploded some people just copied the same code line by line.
For Alice and Bob. For interesting pairs everyone used sieve(1e7) even tho that much was not at all needed the 1st 100 unique primes will be more than sufficient to find the answer

I do agree but I really felt bad , one is doing hardwork in whole 3hr and due to these cheaters and the ones who are leaking solution their whole hardwork go in vain . In last 10 min I started finding pattern in INTREP problem when there were 202 solves and boom at the end of contest we have 459 solves , WTF .

Your hard work won’t go in vain because of some noob cheaters. Remember this. You will definitely shine one day if you stay honest with yourself and i am saying you these cheaters will definitely feel ashamed of themselves in the near future. One cannot simply remove all the evil and corrupts in this world. However you can decide not to be like them.
Earlier i also used to think about it a lot but now i have changed my perspective to learnings i get from any contest and the joy of solving interesting problems.

2 Likes

I think CC can do this. Just also allow users to mark duplicate submissions! After the contest is over, in the ranklist every user’s name should have a mark duplicate buttion, If clicked, you are allowed to click on someone else’s submission. If both submissions match to a great extend (as determined by some software), then both users can be removed from rankings. Also add a report button. Like if a user’s submission gets reported by like 500+ users, then his name should also be removed and he must face heavy penalty.

Its obvious that this is not the ā€œmost efficient and best solutionā€. But something is better than nothing?

5 Likes

It’s this same conversation after every rated contest, and the same response as well. I’d partially solved Alice V. Bob Faceoff with 30-40 minutes remaining and was ranked 1400 or something, the ranking dropped by more than 1k in the next 30 minutes after the complete solution was released by some idiot. The spirit does take a hit even if you can stop caring about the ratings.

1 Like

I don’t understand why people still give Codechef contests???

Cheating will not going to help anybody . This story happens with every contest

1 Like

do we have option ?? even codeforce also has now cheating!!

i did’t think that codeforces has that much cheating like codechef,you should thank to codeforces that it has plagiarism testing.

1 Like

i can mention telegram link they have open group for leetcode codechef and codeforce contest even facebook hackercup and google kickstart
you can go to their submission link like 2nd problem have 12k submission its was never happen in codeforce

1 Like

I do agree , we don’t even know when is last time plagiarism testing was done on short contest ?

Tech Together is telegram group …
should we code or provide such group to codechef … its their duty but still we are doing it

Dude!! Cheating in codeforces is very less… For a div-2 contest at max 2 problems are leaked that also very late. You can simply solve more problems/ solve quickly so that it doesnt affect your rating. In codechef 4/7 problems in a Div-2 lunchtime/Cookoff are leaked

no use …

why code chef does not do anything …
are they blind or what …

refer to this blog

Sol 1: CodeChef: Practical coding for everyone
Sol2: CodeChef: Practical coding for everyone
Sol3: CodeChef: Practical coding for everyone
Sol4: CodeChef: Practical coding for everyone
Sol 5: CodeChef: Practical coding for everyone
Sol 6: CodeChef: Practical coding for everyone

While giving contests, I have this peculiar habit of checking my rank after every problem I solve. I was literally shocked after I saw a drastic downfall in my rank after solving UNQEQ. I started analyzing the solutions and later when I switched to Alice and Bob Face off, I found some similarities in the solutions submitted by the above coders. Is it fine or something is fishy. There are more solutions with exactly same code.

4 Likes

Whoa! all the solutions are ditto same, @admin Need to take strict action. :blush:

Running MOSS because Codechef won’t.

Here are the results i got for

ALBOFACE for Div 1

Match% = 54 | 51536510 | 51539811
Match% = 54 | 51536510 | 51539811
Match% = 54 | 51536510 | 51539811
Match% = 52 | 51542911 | 51541223
Match% = 52 | 51542911 | 51541223
Match% = 51 | 51541223 | 51542911
Match% = 51 | 51541223 | 51542911
Match% = 35 | 51549653 | 51555209
Match% = 35 | 51549653 | 51542529
Match% = 35 | 51549653 | 51542529
Match% = 34 | 51542529 | 51549653
Match% = 34 | 51542529 | 51555209
Match% = 34 | 51542529 | 51549653
Match% = 34 | 51542529 | 51555209
Match% = 33 | 51549653 | 51537103
Match% = 33 | 51549653 | 51537103
Match% = 33 | 51549653 | 51537103
Match% = 32 | 51542529 | 51537103
Match% = 32 | 51542529 | 51537103
Match% = 28 | 51535818 | 51537103
Match% = 28 | 51535818 | 51537103
Match% = 28 | 51535818 | 51537103
Match% = 27 | 51555209 | 51549653
Match% = 27 | 51555209 | 51549653
Match% = 27 | 51555209 | 51542529
Match% = 27 | 51555209 | 51542529
Match% = 27 | 51555209 | 51549653
Match% = 27 | 51549653 | 51535818
Match% = 26 | 51542529 | 51535818
Match% = 26 | 51542529 | 51535818
Match% = 25 | 51555209 | 51537103
Match% = 25 | 51555209 | 51537103
Match% = 25 | 51555209 | 51537103
Match% = 25 | 51535818 | 51549653
Match% = 25 | 51535818 | 51549653
Match% = 25 | 51535818 | 51549653
Match% = 25 | 51535818 | 51555209
Match% = 25 | 51535818 | 51542529
Match% = 25 | 51535818 | 51542529
Match% = 20 | 51555209 | 51535818
Match% = 20 | 51555209 | 51535818
Match% = 20 | 51555209 | 51535818
Match% = 19 | 51530840 | 51539894
Match% = 19 | 51530840 | 51539894
Match% = 19 | 51530840 | 51539894
Match% = 18 | 51539811 | 51536510
Match% = 18 | 51530989 | 51539811
Match% = 16 | 51539894 | 51530840
Match% = 14 | 51537103 | 51555209
Match% = 13 | 51537103 | 51549653
Match% = 13 | 51537103 | 51542529
Match% = 13 | 51537103 | 51542529
Match% = 13 | 51537103 | 51535818
Match% = 11 | 51539010 | 51536510
Match% = 10 | 51536510 | 51539010
Match% = 10 | 51536510 | 51539010
Match% = 10 | 51536510 | 51539010
Match% = 10 | 51528353 | 51539811
Match% = 10 | 51528353 | 51539811
Match% = 10 | 51528353 | 51539811
Match% = 10 | 51528353 | 51539010
Match% = 10 | 51539010 | 51528353
Match% = 10 | 51528353 | 51539010
Match% = 10 | 51528353 | 51539010
Match% = 3 | 51539811 | 51528353
Match% = 3 | 51539811 | 51530989

Official Result Link

INTREP for Div 2

Match% = 97 | 51591660 | 51599203 | harikeshverma | skywalker0304
Match% = 96 | 51606099 | 51608758 | saket_129 | smol_brain
Match% = 96 | 51608982 | 51608758 | pie_3 | smol_brain
Match% = 96 | 51608982 | 51606099 | pie_3 | saket_129
Match% = 96 | 51593273 | 51574571 | nilabh22 | noobnihal
Match% = 96 | 51595860 | 51574571 | nilabh2000 | noobnihal
Match% = 96 | 51595860 | 51593273 | nilabh2000 | nilabh22
Match% = 91 | 51599203 | 51593126 | skywalker0304 | azizsharif
Match% = 91 | 51591660 | 51593126 | harikeshverma | azizsharif
Match% = 83 | 51608074 | 51601785 | hitman045 | udtaaateer
Match% = 69 | 51610818 | 51608789 | enigmatic0511 | shivamsingh7
Match% = 68 | 51560887 | 51569735 | nightfury69 | suresh18113130
Match% = 65 | 51571955 | 51562129 | anuj_9159 | anurag_0417
Match% = 63 | 51597796 | 51594769 | dhruv10050 | rohita05
Match% = 60 | 51594032 | 51597711 | metacube7355 | apurv_jha
Match% = 60 | 51584231 | 51597711 | macss01 | apurv_jha
Match% = 60 | 51584231 | 51594032 | macss01 | metacube7355
Match% = 60 | 51595358 | 51597711 | himanshusen00 | apurv_jha
Match% = 60 | 51595358 | 51594032 | himanshusen00 | metacube7355
Match% = 60 | 51595358 | 51584231 | himanshusen00 | macss01
Match% = 60 | 51590546 | 51597711 | hery16 | apurv_jha
Match% = 60 | 51590546 | 51594032 | hery16 | metacube7355
Match% = 60 | 51590546 | 51584231 | hery16 | macss01
Match% = 60 | 51590546 | 51595358 | hery16 | himanshusen00
Match% = 60 | 51583381 | 51597711 | devilswiggy_95 | apurv_jha
Match% = 60 | 51583381 | 51594032 | devilswiggy_95 | metacube7355
Match% = 60 | 51583381 | 51584231 | devilswiggy_95 | macss01
Match% = 60 | 51583381 | 51595358 | devilswiggy_95 | himanshusen00
Match% = 60 | 51583381 | 51590546 | devilswiggy_95 | hery16
Match% = 60 | 51581462 | 51597711 | codenamed22 | apurv_jha
Match% = 60 | 51581462 | 51594032 | codenamed22 | metacube7355
Match% = 60 | 51581462 | 51584231 | codenamed22 | macss01
Match% = 60 | 51581462 | 51595358 | codenamed22 | himanshusen00
Match% = 60 | 51581462 | 51590546 | codenamed22 | hery16
Match% = 60 | 51581462 | 51583381 | codenamed22 | devilswiggy_95
Match% = 58 | 51557124 | 51562129 | vatsal_agarwal | anurag_0417
Match% = 58 | 51607559 | 51609781 | abhishek5098 | muddy_buddy
Match% = 57 | 51611097 | 51609852 | apoorvmishra | arnav0929
Match% = 55 | 51583381 | 51577053 | devilswiggy_95 | heheimnoob

Official Result Link

Literally took me 45 Min to write the whole code down, and run it and im not even funded by Unacademy

Just to clarify, this is not me calling someone a cheater, im just telling how easy it is to run MOSS on short contests

7 Likes

three problem were leaked on codeforce previous contest solving 3problem means you are already expert but guess what you still land on pupil